Minute by minute and word by word, we build exposure for our clients
The sampling below demonstrates our breadth, depth and variety of media coverage obtained for our clients.
| Media Outlet | Length Of Coverage |
| Google News | 193 words |
| NY Times | 789 words, photos |
| USA TODAY Book Review | 509 words, with photo image |
| The Los Angeles Times | Calendar Section, 398 words |
| Impressions in 10s of 1000s | |
| Variety | 589 words, photos |
| Multi-page pick up all areas | |
| Salon.com | 219 words, photo |
| Wide and varied exposure | |
| NBC's Today | Today show, 6 minutes |
| Kirkus Reviews | 210 words |
| CNN | 8.05 minutes |
| Coverage for books, TV, film | |
| TheWrap.com | 198 words, photo |
| USA Today film review | 407 words, photos |
| Deadline.Com (Hollywood) | 318 Words, photos |
| Emmy magazine | 597 words, photos |
| NY Daily News | 219 words, photos |
| Entertainment Tonight | 4.09 minutes |
| KTLA-5 TV, Los Angeles | 18 minutes |
| Variety | 408 words, feature story with photo |
| Wall Street Journal | 359 words, photos |
| E! TV | 6.18 minutes |
| Television Week | 308 words, photos |
| NBC Nightly News | 3.19 minutes |
| People magazine | 608 words, photo layout |
| Coast to Coast AM | 18 minute interview (400 radio stations) |
| Fox News Channel | 9.08 minutes |
| Chicago Tribune | 286 words, photo |
| Boston Globe | 396 words, photos |
| San Francisco Chronicle | 290 words with lead columnist |
| Publishers Weekly | Multi stories for NF and F authors |
| Miami Herald | 519 words, photos |
| New York Post | Review of film, 281 words, photos |
| Food Network | 11 minutes with interview |
| Good Morning America (ABC) | 7 minutes |
| Hollywood Reporter | Numerous story placement all areas |
| Bloomsbury Book Review | 307 words |
| Booklist | 277 words |
